Cambrian Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Ledger Dr Unit 76 3 2 1,976 $485,725 $245 465 days
194 Piedmont Way Unit 96 3 2 1,824 $445,900 $244 68 days
78 Vintage Ln 5 3 2,829 $419,500 $148 179 days
27 Kinzers Court, Unit 68 3 2 1,629 $410,900 $252 13 days
251 Piedmont Way 4 3 2,085 $399,000 $191 195 days
129 Piedmont Way Unit 123 3 2 1,334 $348,900 $261 151 days
Average: 3.5 2.3 1,946 $418,320 $223 178 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Kinzers Court, Unit 64 3 2 1,976 $477,875 $241 121 days
48 Antietam Run Unit 91 4 3 2,119 $474,845 $224 78 days
70 Antietam Run Unit 125 4 3 2,119 $442,314 $208 121 days
263 Ledger Dr Unit 62 4 3 2,119 $439,266 $207 121 days
118 Piedmont Way Unit 103 3 2 1,976 $433,286 $219 121 days
15 Kinzers Court, Unit 69 3 2 1,629 $430,742 $264 86 days
105 Antietam Run Unit 118 3 2 1,334 $419,726 $314 414 days
575 Ledger Dr Unit 45 3 2 1,424 $415,665 $291 86 days
181 Piedmont Way Unit 120 3 2 1,217 $389,900 $320 488 days
192 Ledger Dr Unit 72 4 3 2,119 $386,420 $182 234 days
Average: 3.4 2.4 1,803 $431,003 $247 187 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Antietam Run Unit 117 3 2 2,427 $697,993 $697,993 $287 1 day 6/29/26
285 Ledger Dr Unit 61 3 2 2,427 $696,467 $697,280 $287 1 day 10/20/26
86 Antietam Run Unit 126 3 2 2,160 $555,735 $555,735 $257 1 day 7/30/26
98 Antietam Run Unit 127 3 3 2,239 $546,340 $546,340 $244 1 day 12/5/25
23 Antietam Run Unit 94 4 3 2,119 $486,031 $488,471 $230 1 day 5/26/26
39 Kinzers Court, Unit 67 4 3 2,119 $477,299 $477,299 $225 1 day 12/5/25
150 Piedmont Way Unit 101 3 2 1,976 $455,216 $455,546 $230 1 day 7/29/26
102 Piedmont Way Unit 139 4 3 2,119 $444,257 $450,680 $212 1 day 6/18/26
136 Piedmont Way Unit 102 3 2 1,976 $442,991 $444,045 $224 1 day 6/18/26
254 Ledger Dr Unit 142 3 2 1,976 $430,708 $440,709 $223 1 day 2/27/26
Average: 3.3 2.3 1,825 $438,098 $439,632 $242 40 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!