Greenbriar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 1/2 Mary Jane Ln 5 8 5,645 $1,099,000 $194 144 days
4111 Meadow Hill Ln 5 3 2,231 $869,000 $389 5 days
12824 Mount Royal Ln 4 3 2,231 $850,000 $380 29 days
12811 Madeley Ct 4 2 1,795 $849,990 $473 8 days
13117 Melville Ln 4 2 2,056 $824,990 $401 7 days
13217 Point Pleasant Dr 3 3 1,887 $799,000 $423 2 days
4305 Markwood Ln 5 3 2,184 $759,000 $347 15 days
140 Beech St 4 3 2,482 $649,900 $261 1 day
1124 Sarazen Way 4 4 3,743 $639,999 $170 29 days
7901 Powhatan St 4 3 2,063 $524,999 $254 12 days
Average: 4.0 3.1 2,503 $689,691 $297 37 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13127 Madonna Ln 3 2 1,843 $775,000 $420 5 days
182 Portsmouth Cir 3 3 3,764 $725,000 $192 99 days
4428 Middle Ridge Dr 4 2 1,913 $699,000 $365 12 days
4106 Marble Ln 4 2 1,512 $620,000 $410 29 days
8 W Christopher Ct 4 2 2,832 $539,900 $190 39 days
67 Wickom Ave 4 1 1,075 $450,000 $418 79 days
15 Parkside Dr 3 3 2,044 $409,000 $200 43 days
30 Tekening Way 4 2 1,856 $369,900 $199 12 days
608 Greenbriar Ln 3 2 1,244 $225,000 $180 16 days
Average: 3.6 2.1 2,009 $534,755 $286 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13008 Melville Ln 5 4 2,910 $950,000 $1,050,000 $360 4 days 6/18/26
13107 Parson Ln 5 4 3,497 $948,000 $952,500 $272 3 days 6/17/26
13113 Madonna Ln 4 3 2,428 $897,000 $935,000 $385 7 days 4/30/26
4200 Maylock Ln 4 3 2,231 $899,999 $925,000 $414 Unknown 11/10/25
4202 Minstrell Ln 4 3 2,231 $879,900 $920,000 $412 4 days 5/28/26
4200 Marble Ln 4 3 2,193 $874,990 $905,000 $412 4 days 6/8/26
13130 Pavilion Ln 4 3 2,939 $900,000 $900,000 $306 7 days 2/20/26
4210 Maintree Ct 3 2 2,335 $839,900 $895,000 $383 3 days 3/31/26
12912 Mount Royal Ln 4 2 1,950 $849,999 $892,500 $457 4 days 8/21/26
13227 Pearsall Ln 4 3 2,220 $875,000 $891,346 $401 6 days 5/12/26
Average: 3.8 2.8 2,130 $697,792 $709,087 $350 15 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97