Stonewicke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Ripple Dr 3 2 2,668 $507,900 $190 15 days
440 Ripple Dr Unit 52 4 3 2,196 $454,966 $207 123 days
540 Ripple Dr Unit 47 4 3 1,899 $449,900 $236 197 days
430 Ripple Dr Unit 53 3 3 1,645 $374,900 $227 16 days
Average: 3.5 2.8 2,102 $446,916 $215 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Fieldstone Dr Unit 23 4 3 2,245 $541,051 $241 677 days
500 Ripple Dr Unit 51 4 3 2,245 $496,446 $221 273 days
1521 Maple Ln Unit 186 3 3 1,778 $441,560 $248 196 days
15 Cantera Way 4 3 2,063 $439,900 $213 78 days
Average: 3.8 3.0 2,082 $479,739 $230 306 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
560 Ripple Dr Unit 45 5 4 2,946 $521,742 $530,503 $180 1 day 7/6/26
1 Little Way Unit 79 4 3 2,213 $495,650 $495,945 $224 149 days 4/16/26
49 Red Rock Run 5 4 3,291 $499,900 $495,000 $150 110 days 12/10/25
104 Stonewicke Dr Unit 86 4 3 2,563 $483,308 $492,449 $192 1 day 3/3/26
101 Granbury Xing Xing Unit 129 4 3 2,781 $494,900 $490,000 $176 67 days 11/3/25
1240 Maple Ln Unit 14 4 3 2,211 $467,115 $467,115 $211 1 day 7/10/26
11 Kaitlyn Dr 4 2 2,192 $449,995 $460,000 $209 1 day 7/8/26
6 Little Way Unit 64 4 3 1,899 $450,017 $450,017 $236 136 days 3/31/26
1520 Maple Ln Unit 71 4 3 1,899 $436,126 $438,176 $230 48 days 11/18/25
1501 Maple Ln Unit 184 4 2 2,210 $435,322 $437,272 $197 1 day 2/18/26
Average: 3.8 2.7 2,051 $431,177 $433,207 $219 76 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!