Strawberry Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Penny Ln 3 5 2,388 $489,900 $205 Unknown
2062 Paperback Way 4 3 2,762 $461,870 $167 68 days
2068 Paperback Way 4 3 2,762 $459,870 $166 49 days
2053 Paperback Way 3 2 2,243 $428,870 $191 68 days
2058 Paperback Way 3 2 2,243 $424,870 $189 49 days
119 Roundstone Run 3 3 1,960 $409,000 $208 2 days
2071 Paperback Way 4 3 1,906 $397,870 $208 273 days
2027 Paperback Way 4 2 1,705 $384,970 $225 87 days
2031 Paperback Way 4 3 2,672 $369,900 $138 140 days
19 Strawberry Ct 3 3 2,168 $350,000 $161 Unknown
Average: 3.5 2.9 2,280 $417,712 $186 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Paperback Way 4 3 2,533 $459,990 $181 46 days
2066 Paperback Way 4 3 2,533 $445,990 $176 164 days
2047 Paperback Way 4 3 2,762 $443,990 $160 123 days
2051 Paperback Way 4 3 2,762 $437,870 $158 127 days
2054 Paperback Way 4 3 1,906 $409,990 $215 74 days
2049 Paperback Way 4 3 2,253 $402,990 $178 66 days
2065 Paperback Way 4 2 1,698 $387,990 $228 10 days
2064 Paperback Way 4 2 1,698 $384,490 $226 95 days
2059 Paperback Way 4 2 1,698 $349,870 $206 82 days
Average: 4.0 2.7 2,204 $413,685 $192 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Penny Ln 4 4 2,648 $474,900 $491,000 $185 5 days 3/20/26
218 W 4th Ave 2 2 1,634 $459,999 $480,000 $293 4 days 6/2/26
103 Abbey Ln 3 3 2,396 $439,900 $470,000 $196 5 days 7/10/26
111 Winding Way 3 3 2,744 $439,900 $465,000 $169 4 days 3/23/26
2040 Paperback Way 4 3 2,713 $456,789 $456,789 $168 1 day 4/24/26
2050 Paperback Way 4 3 2,762 $464,990 $449,990 $162 14 days 9/23/26
2020 Paperback Way 4 3 2,533 $441,990 $441,990 $174 36 days 6/26/26
2010 Paperback Way 4 3 2,713 $437,990 $437,990 $161 107 days 4/30/26
2042 Paperback Way 3 2 2,243 $429,990 $429,990 $191 63 days 9/23/26
2038 Paperback Way 4 3 2,762 $439,990 $429,990 $155 58 days 9/11/26
Average: 3.5 2.7 2,152 $410,199 $411,083 $199 51 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37