Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43280 John Danforth Ct 4 4 4,305 $1,100,000 $255 16 days
6108 Three Cedars Ln 5 4 2,794 $529,900 $189 14 days
46 Stonybrook Ln 5 5 3,556 $489,900 $137 Unknown
8600 Roaming Ridge Way Unit 202 3 2 1,900 $470,000 $247 Unknown
6112 Three Cedars Ln 3 3 1,798 $439,900 $244 42 days
1045 Cedar Ridge Ct 3 3 1,320 $399,900 $302 29 days
29592 Foskey Ln 4 5 1,812 $389,900 $215 11 days
Average: 3.9 3.7 2,497 $545,642 $227 23 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 John Owings Rd 6 5 4,896 $749,900 $153 35 days
6111 Three Cedars Ln 5 4 2,818 $529,900 $188 40 days
338 Calamus Ln 3 2 1,616 $449,900 $278 22 days
8615 Wandering Fox Trl Unit 203 2 2 1,700 $410,000 $241 38 days
1041 Cedar Ridge Ct 3 3 1,320 $338,200 $256 54 days
Average: 3.8 3.2 2,470 $495,580 $223 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43276 John Danforth Ct 4 5 5,326 $1,249,500 $1,232,000 $231 55 days 9/30/26
43294 Rachelle Ann Ct 5 5 4,788 $1,150,000 $1,135,000 $237 15 days 6/24/26
43299 Heather Leigh Ct 4 3 4,608 $1,100,000 $1,125,000 $244 7 days 6/12/26
309 Cedar Ridge Dr 6 3 2,880 $560,000 $560,000 $194 19 days 6/3/26
9804 Elm St 4 3 2,265 $539,000 $547,085 $241 5 days 9/4/26
5803 S Cedar Ridge Ln 4 3 2,894 $524,900 $530,000 $183 5 days 5/29/26
28429 Cedar Ridge Dr 3 2 2,790 $464,900 $464,900 $166 11 days 9/30/26
6010 Wickenden 3 3 1,736 $439,900 $445,000 $256 21 days 9/15/26
28460 Cedar Ridge Dr 3 2 2,182 $450,000 $435,000 $199 25 days 9/18/26
8600 Roaming Ridge Way Unit 402 2 2 1,900 $405,000 $435,000 $228 2 days 5/29/26
8605 Wandering Fox Trl Unit 203 2 2 1,700 $400,000 $400,000 $235 34 days 6/4/26
8621 Fluttering Leaf Trl Trl Unit 403 2 2 1,600 $399,900 $399,900 $249 31 days 7/30/26
8601 Roaming Ridge Way Unit 304 2 2 1,500 $390,000 $380,000 $253 13 days 4/29/26
1014 Cedar Ridge Ct 3 3 1,320 $379,000 $379,000 $287 62 days 6/4/26
50 Teaberry Ln 3 2 1,344 $374,900 $374,900 $278 3 days 7/9/26
1070 S Gora Rd 4 3 2,170 $374,900 $374,500 $172 27 days 7/14/26
1008 Cedar Ridge Ct 3 3 1,320 $369,900 $373,000 $282 7 days 7/20/26
8615 Wandering Fox Trl Unit 308 2 2 1,400 $368,990 $360,000 $257 15 days 9/15/26
51 Stonybrook Ln 3 3 1,940 $319,900 $350,000 $180 2 days 7/10/26
8621 Fluttering Leaf Trl Unit 305 2 2 1,500 $350,000 $350,000 $233 35 days 4/30/26
8610 Fluttering Leaf Trl Unit 208 2 2 1,400 $349,000 $349,000 $249 170 days 5/5/26
620 Cedar Ridge Ln 3 3 2,276 $240,000 $240,000 $105 19 days 9/9/26
642 Cedar Ridge Ln 3 3 1,576 $199,900 $222,000 $140 35 days 5/19/26
704 Cedar Ridge Ln 5 1 1,576 $219,704 $219,704 $139 4 days 5/15/26
Average: 3.2 2.7 2,249 $484,137 $486,707 $218 25 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!