Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Ledger Dr Unit 76 3 2 1,976 $485,725 $245 465 days
194 Piedmont Way Unit 96 3 2 1,824 $445,900 $244 68 days
78 Vintage Ln 5 3 2,829 $419,500 $148 179 days
27 Kinzers Court, Unit 68 3 2 1,629 $410,900 $252 13 days
251 Piedmont Way 4 3 2,085 $399,000 $191 195 days
129 Piedmont Way Unit 123 3 2 1,334 $348,900 $261 151 days
Average: 3.5 2.3 1,946 $418,320 $223 179 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Kinzers Court, Unit 64 3 2 1,976 $477,875 $241 121 days
48 Antietam Run Unit 91 4 3 2,119 $474,845 $224 78 days
70 Antietam Run Unit 125 4 3 2,119 $442,314 $208 121 days
263 Ledger Dr Unit 62 4 3 2,119 $439,266 $207 121 days
118 Piedmont Way Unit 103 3 2 1,976 $433,286 $219 121 days
15 Kinzers Court, Unit 69 3 2 1,629 $430,742 $264 86 days
105 Antietam Run Unit 118 3 2 1,334 $419,726 $314 414 days
575 Ledger Dr Unit 45 3 2 1,424 $415,665 $291 86 days
181 Piedmont Way Unit 120 3 2 1,217 $389,900 $320 488 days
192 Ledger Dr Unit 72 4 3 2,119 $386,420 $182 234 days
Average: 3.4 2.4 1,803 $431,003 $247 187 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Antietam Run Unit 117 3 2 2,427 $697,993 $697,993 $287 1 day 6/29/26
285 Ledger Dr Unit 61 3 2 2,427 $696,467 $697,280 $287 1 day 10/20/26
86 Antietam Run Unit 126 3 2 2,160 $555,735 $555,735 $257 1 day 7/30/26
23 Antietam Run Unit 94 4 3 2,119 $486,031 $488,471 $230 1 day 5/26/26
150 Piedmont Way Unit 101 3 2 1,976 $455,216 $455,546 $230 1 day 7/29/26
102 Piedmont Way Unit 139 4 3 2,119 $444,257 $450,680 $212 1 day 6/18/26
136 Piedmont Way Unit 102 3 2 1,976 $442,991 $444,045 $224 1 day 6/18/26
12 Antietam Run Unit 78 3 2 1,334 $434,685 $434,685 $325 1 day 6/18/26
168 Ledger Dr Unit 74 4 3 1,812 $394,900 $394,900 $217 355 days 5/1/26
156 Ledger Dr Unit 75 3 3 1,645 $391,530 $391,530 $238 491 days 6/4/26
621 Ledger Dr 3 2 1,514 $389,900 $385,000 $254 5 days 10/8/26
3 Kinzers Ct Unit 70 3 2 1,424 $348,055 $350,495 $246 1 day 7/24/26
Average: 3.2 2.3 1,911 $478,146 $478,863 $251 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!