Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rt 15 & Rt Dr N/A N/A N/A $12,500,000 Unknown 70 days
320 Mason Dixon Rd N/A N/A N/A $9,840,000 Unknown 80 days
Herrs Ridge Rd N/A N/A N/A $5,500,000 Unknown 56 days
Herrs Ridge Rd N/A N/A N/A $5,500,000 Unknown 15 days
800 Pond Bank Rd N/A N/A N/A $3,200,000 Unknown 15 days
800 Pond Bank Rd 1 1 N/A $3,200,000 Unknown 15 days
425 Steinwehr Ave N/A N/A N/A $2,625,000 Unknown 46 days
900 Chambersburg Rd/1240 Herrs Ridge Rd N/A N/A N/A $1,995,000 Unknown 190 days
55 Shealer Rd N/A N/A N/A $1,950,000 Unknown 79 days
1957 York Rd N/A N/A N/A $1,950,000 Unknown 4967 days
1384 Bon Ox Rd 3 2 3,279 $1,780,000 $542 91 days
1400 Proline Pl N/A N/A N/A $1,500,000 Unknown 209 days
900 Chambersburg Rd N/A N/A N/A $1,495,000 Unknown 190 days
20 Red Bridge Rd 3 4 2,240 $1,380,000 $616 15 days
20 Red Bridge Rd 3 3 2,240 $1,380,000 $616 134 days
2002 Taneytown Rd 5 6 6,000 $1,345,000 $224 43 days
1874 Chambersburg Rd 3 2 1,854 $1,200,000 $647 15 days
1874 Chambersburg Rd 3 2 1,854 $1,200,000 $647 15 days
1080 Chambersburg Rd N/A N/A N/A $1,200,000 Unknown 15 days
341 Schwartz Rd 5 4 4,960 $1,200,000 $241 87 days
985 Baltimore Pike N/A N/A N/A $995,000 Unknown 127 days
2350 Baltimore Pike N/A N/A N/A $949,900 Unknown 4 days
1338 Chambersburg Rd N/A N/A N/A $915,000 Unknown 71 days
759 Hoffman Rd 4 3 4,124 $845,000 $204 74 days
75 New Vista Way 3 4 2,696 $799,990 $296 15 days
Average: 3.2 2.5 2,235 $754,697 $228 127 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 York Rd N/A N/A N/A $9,000,000 Unknown 2478 days
703 York Rd N/A N/A N/A $9,000,000 Unknown 2478 days
200 Knoxlyn Rd N/A N/A N/A $6,200,000 Unknown 1083 days
3175 Old Harrisburg Rd 4 3 3,942 $849,900 $215 70 days
759 Mcclellan Dr 4 3 2,848 $749,900 $263 70 days
96 Garrison Falls Dr 5 4 4,533 $739,000 $163 151 days
63 New Vista Way 4 4 2,696 $729,500 $270 168 days
371 Quiet Creek Dr 3 2 2,302 $674,900 $293 22 days
374 Lively Stream Way 2 3 3,024 $665,000 $219 20 days
3608 Baltimore Pike N/A N/A N/A $650,000 Unknown 32 days
1002 Long Ln 3 3 2,860 $639,500 $223 10 days
5997 Old Harrisburg Rd 3 2 3,225 $629,000 $195 38 days
116 Birdseye Ln 2 3 2,057 $572,664 $278 121 days
45 Kingfisher Ct Unit A35 3 2 1,973 $547,935 $277 33 days
91 W Audubon Rd Unit 165 3 2 2,074 $542,241 $261 233 days
Homesite C238 Highland Way 2 2 1,740 $530,990 $305 176 days
77 Quiet Creek Dr 2 2 1,825 $525,000 $287 29 days
607 Heritage Dr 3 3 2,721 $525,000 $192 84 days
88 Spruce Dr 4 3 3,277 $499,990 $152 30 days
115 White Church Rd 5 4 3,252 $499,900 $153 189 days
14 Heron Ct Unit A46 3 2 1,984 $488,606 $246 34 days
107 W Audubon Rd Unit 163 4 3 2,359 $485,263 $205 115 days
286 Oak Ln 4 3 3,416 $479,000 $140 28 days
75 Kingfisher Ct Unit A30 3 2 1,973 $470,771 $238 33 days
99 W Audubon Rd Unit 164 4 3 1,961 $460,900 $235 251 days
Average: 3.1 2.5 1,977 $678,047 $191 162 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Hunterstown Rd N/A N/A N/A $6,200,000 $4,500,000 Unknown 1 day 4/30/26
2975 Baltimore Pike 3 2 2,695 $1,300,000 $1,300,000 $482 22 days 5/28/26
67 Heritage Dr 3 4 2,843 $999,000 $999,000 $351 5 days 8/5/26
175 Knorr Rd 5 4 4,120 $889,900 $901,050 $218 7 days 8/24/26
1126 York Rd N/A N/A N/A $810,000 $810,000 Unknown 463 days 7/31/26
765 Belmont Rd 4 1 1,566 $699,000 $782,500 $499 7 days 7/24/26
389 Carr Hill Rd 3 4 2,546 $799,900 $780,000 $306 46 days 9/22/26
407 Heritage Dr 3 2 3,711 $789,900 $765,000 $206 4 days 7/1/26
No address N/A N/A N/A $800,000 $750,000 Unknown 33 days 10/16/26
15 Sams Ln 3 3 2,149 $724,900 $720,000 $335 19 days 7/20/26
30 Longview Dr 4 4 4,650 $675,000 $702,000 $150 4 days 6/25/26
51 W Audubon Rd Unit 170 4 3 3,226 $661,305 $694,749 $215 1 day 7/24/26
43 Bridge Valley Rd 4 4 5,242 $699,000 $690,000 $131 100 days 5/29/26
81 Round Top Ln 4 4 3,391 $654,900 $680,000 $200 3 days 9/4/26
18 Broomsedge Ln 4 4 3,116 $695,000 $678,000 $217 70 days 10/14/26
125 W Broadway 5 4 2,952 $649,900 $649,900 $220 6 days 6/2/26
1125 Belmont Rd 4 3 2,728 $659,900 $640,000 $234 50 days 8/18/26
1210 White Church Rd 3 2 2,233 $599,900 $637,000 $285 5 days 7/10/26
47 Bayberry Ln 2 2 2,135 $640,000 $630,000 $295 70 days 8/3/26
134 Gentle Slope Way 2 2 2,811 $645,000 $627,500 $223 12 days 7/17/26
17 Trevor Ct 4 4 4,107 $615,000 $615,000 $149 55 days 8/6/26
285 Cold Springs Rd 3 2 2,081 $560,000 $602,500 $289 5 days 10/8/26
102 Woolgrass Ln 3 3 2,531 $599,900 $599,900 $237 149 days 9/18/26
394 Heritage Dr 4 3 3,600 $599,000 $599,000 $166 4 days 6/25/26
447 Hunterstown Hampton Rd 3 1 1,940 $575,000 $592,000 $305 6 days 6/18/26
Average: 3.2 2.4 2,090 $412,870 $401,761 $186 40 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240

How much is your home worth?

...get instant property value now!