Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 S Church Ln N/A N/A N/A $2,750,000 Unknown 138 days
4192 Evergreen Rd 2 2 2,412 $1,290,000 $534 130 days
4192 Evergreen Rd 2 2 2,412 $1,290,000 $534 156 days
665 Boxwood Rd N/A N/A N/A $1,200,000 Unknown 138 days
1025 Gebhart Rd 7 7 5,854 $995,000 $169 90 days
821 Zimmerman Rd 4 4 4,946 $950,000 $192 42 days
12558 Waughtel 4 3 2,276 $899,900 $395 71 days
66 N Main St N/A N/A 11,980 $799,900 $66 47 days
66 N Main St N/A N/A N/A $799,900 Unknown 143 days
445 Berkeley Model Steinfelt Rd 4 3 2,833 $679,900 $239 152 days
445 St Michaels Model Steinfelt Rd 3 2 2,250 $669,900 $297 152 days
8933 Camp Rd 4 4 3,240 $650,000 $200 13 days
326 E Broadway N/A N/A 8,040 $625,000 $77 61 days
326 E Broadway N/A N/A N/A $625,000 Unknown 157 days
255 Wynshire Ln 4 3 3,275 $614,900 $187 2 days
295 Palomino Dr 7 5 5,029 $599,900 $119 46 days
1100 Dietz Rd Unit DEVONSHIRE 4 3 4,016 $584,953 $145 478 days
1120 Dietz Rd 4 3 2,838 $557,500 $196 6 days
1100 Dietz Rd Unit COVINGTON 4 3 3,405 $543,312 $159 478 days
100 Schoolhouse Ln Unit HAWTHORNE 4 3 3,646 $529,808 $145 1086 days
100 Schoolhouse Ln Unit COVINGTON 4 3 3,405 $516,340 $151 1086 days
4355 Sycamore Ln 4 3 2,874 $515,000 $179 Unknown
100 Schoolhouse Ln Unit MAGNOLIA 4 3 2,953 $503,533 $170 812 days
1100 Dietz Rd Unit LACHLAN 4 3 2,346 $502,642 $214 997 days
310 S Franklin St 3 3 2,747 $500,000 $182 28 days
Average: 3.5 2.4 2,545 $431,396 $181 200 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 & 10215 Douglas Rd 7 7 9,459 $8,995,000 $950 31 days
Burkholder Rd N/A N/A N/A $2,595,000 Unknown 31 days
9980 Douglas Rd 3 2 2,808 $1,900,000 $676 31 days
101-105 S Main St N/A N/A N/A $649,000 Unknown 85 days
540 Steinfelt Rd 4 3 3,505 $625,000 $178 29 days
27 Serenity Ln 4 4 3,269 $599,900 $183 31 days
1334 Richmond Rd 3 1 1,532 $575,000 $375 55 days
1022 Woodridge Rd 4 4 3,255 $495,500 $152 47 days
874 & 884 Delta Rd N/A N/A N/A $495,000 Unknown 1234 days
874 & 884 Delta Rd N/A N/A N/A $495,000 Unknown 1234 days
223 Bare Rd 3 4 2,818 $475,000 $168 15 days
1301 Woodbine Rd 5 2 2,450 $474,900 $193 56 days
9987 Chapel Church Rd 4 3 2,130 $399,900 $187 11 days
255 Palomino Dr 5 4 2,927 $399,900 $136 22 days
33 Brook Hollow Ave 4 3 3,350 $399,900 $119 74 days
307 Boxwood Dr 4 3 2,277 $399,000 $175 409 days
355 Sunbury Way 4 4 2,231 $379,000 $169 32 days
4205 Charity Dr 3 2 1,514 $359,900 $237 37 days
233 Manor Rd 2 1 1,120 $349,900 $312 5 days
135 Sunbury Way 3 3 1,632 $349,000 $213 30 days
11938 Mount Olivet Rd 3 2 1,300 $325,000 $250 27 days
Mountain Rd N/A N/A N/A $319,900 Unknown 15 days
76 Circle Dr 5 1 1,729 $299,000 $172 61 days
537 W Heatherfield Way 3 3 1,827 $280,000 $153 14 days
40 2nd St 4 1 2,151 $274,900 $127 54 days
Average: 3.4 2.3 2,113 $586,217 $189 97 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 Pond Dr 5 5 6,313 $1,195,000 $1,100,000 $174 63 days 9/22/26
1685 Bahns Mill Rd 4 4 6,310 $950,000 $950,000 $150 77 days 9/16/26
1685 Bahns Mill Rd 4 4 6,310 $950,000 $950,000 $150 104 days 9/16/26
20 E Gay St N/A N/A N/A $858,500 $850,000 Unknown 4 days 5/27/26
20 E Gay St N/A N/A N/A $858,500 $850,000 Unknown 5 days 5/27/26
558 Rockey Rd 4 4 2,891 $855,000 $850,000 $294 75 days 8/5/26
13127 Manor Furnace Rd 3 2 1,968 $800,000 $735,000 $373 70 days 9/18/26
4460 Shangri La Rd 6 4 5,289 $749,000 $710,000 $134 7 days 5/29/26
2905 Dettinger Rd 3 3 2,388 $685,000 $685,000 $286 2 days 7/17/26
530 Dietz Rd 4 3 3,684 $655,000 $655,000 $177 4 days 9/10/26
1005 Margherita Ct 4 4 3,611 $650,000 $650,000 $180 5 days 6/10/26
12706 High Point Rd 5 2 2,248 $649,900 $649,900 $289 36 days 6/24/26
12706 High Point Rd 5 2 2,248 $649,900 $649,900 $289 36 days 6/24/26
Seitz Rd Unit LOT 1 N/A N/A N/A $750,000 $625,000 Unknown 172 days 9/23/26
13174 Mont Rd 3 2 1,848 $599,000 $579,000 $313 15 days 8/6/26
883 Bridgeton Rd 4 4 4,034 $550,000 $560,000 $138 35 days 10/6/26
805 Clydesdale Dr 5 5 4,027 $560,000 $560,000 $139 15 days 7/27/26
180 Springvale Rd 3 3 2,002 $575,000 $560,000 $279 26 days 5/21/26
375 Zion Church Rd 5 3 2,724 $499,000 $545,000 $200 80 days 10/14/26
1025 White Oak Rd 3 2 1,716 $545,000 $545,000 $317 41 days 8/18/26
1025 White Oak Rd 3 2 1,716 $550,000 $545,000 $317 28 days 5/22/26
743 Snyder Corner Rd 3 2 1,905 $550,000 $535,000 $280 9 days 6/23/26
1220 Gardenia Dr 2 2 2,302 $525,000 $525,000 $228 12 days 6/1/26
3133 Wheatlyn Rd 4 3 3,006 $515,000 $521,500 $173 3 days 7/30/26
934 Castle Pond Dr 5 4 4,317 $500,000 $520,000 $120 4 days 5/18/26
Average: 3.4 2.4 2,103 $347,786 $348,658 $171 20 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

How much is your home worth?

...get instant property value now!